Fill out the form to receive free samples of VitroCap®N as well as information for you and your patients:
*The study and brochure display stand are only included with the first order.
**After the initial delivery, this service is provided every 3 months. You can cancel at any time by emailing info@ebiga-vision.com. If you do not wish to receive quarterly samples, please mention this in the ‘Message’ field of the form.
Research Team | Year | Duration | Design | Success Rate | Link |
---|---|---|---|---|---|
Ankahmah et al | 2021 | 6 months | RCT (double-blind) | 66.7% | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8525826/ |
Varganova et al. | 2019 | 3 months | Case-control study | 76% | https://journals.eco-vector.com/ov/article/view/11875 |
Sobol et al. | 2018 | 3 months | Observational study | 64.7% | https://www.researchgate.net/publication/326345092 |
Marchencko et al. | 2015 | 3 months | Case-control study | 65.5% | https://ebiga-vision.com/marchencko-et-al.pdf |
Kaercher et al. | 2013 | 3 months | Observational study | 87.5% | https://ebiga-vision.com/ZPA_9-2023-eye-floater-symposium |
We do not have a field sales team, so we are happy to send free product samples and information to medical professionals.
VitroCap®N is a micronutrient complex, supported by clinical studies. By offering sample shipments, we aim to give you the opportunity to assess the product yourself, provide comprehensive and straightforward advice to your patients, and offer them an evidence-based treatment option